目錄號: H2001-1,H2001-50
請?zhí)顚懩脑u價
關(guān)鍵信息
Liquid
QC Materials,Base Matrix
產(chǎn)品概述
| 產(chǎn)品名稱 | Human Control Base Matrix |
|---|---|
| 目錄號 | H2001-1,H2001-50 |
| 描述 | Human Control Base Matrix |
| 應(yīng)用 | QC Materials,Base Matrix, 若需了解更多應(yīng)用,請聯(lián)系我們 |
| 其他名稱 | Processed Plasma, Defibrinated Plasma, Filtered Plasma |
補充說明
| 劑型/外觀 | Liquid |
|---|---|
| 備注 | Total Protein: Reported in g/dL Sodium: Reported in mmol/L Potassium: Reported in mmol/L Chloride: Reported in mmol/L Cholesterol: Reported in mg/dL Triglycerides: Reported in mg/dL Phosphorus: Reported in mg/dL Creatinine: Reported in mg/dL Glucose: Reported in mg/dL Calcium: Reported in mg/dL Albumin: Reported in g/dL pH: Reported Microbial Count: Reported in cfu/mL |
| 純度 | 0.2 micron filtered plasma |
| 來源 | Pooled Human Donors |
儲運條件
| 儲存條件 | -20°C |
|---|---|
| 運輸條件 | Dry Ice |
| 庫存及貨期 | 此類產(chǎn)品進(jìn)口需特別審批,請與客戶經(jīng)理聯(lián)系確認(rèn) |
評價